The excitement of T20 cricket is set to ignite once again with the 2024 Caribbean Premier League (CPLT20), also known as the Republic Bank CPL 2024. This twelfth season of the league promises to deliver exhilarating cricketing action from August 29 to October 6, 2024. With matches scheduled across six captivating Caribbean destinations, cricket enthusiasts are in for a treat as top-notch teams battle it out for supremacy.
A Thrilling Lineup of CPL Matches
The CPLT20 2024 boasts an impressive lineup of matches, featuring intense clashes between some of the most formidable teams in the region. From the Antigua & Barbuda Falcons to the Guyana Amazon Warriors, cricket fans can expect an array of thrilling encounters spread across various iconic venues. With each match packed with adrenaline-pumping moments, the tournament promises to keep audiences on the edge of their seats throughout its duration.
CPL 2024 Key Dates and Venues
Mark your calendars for the key dates and venues of the CPLT20 2024 as teams vie for glory in this highly anticipated tournament. Matches will be held at renowned cricketing grounds such as the Sir Vivian Richards Stadium in Antigua, the Warner Park Sporting Complex in St Kitts, and the Daren Sammy Cricket Ground in Saint Lucia. With matches scheduled at both day and night, fans can immerse themselves in the electrifying atmosphere of T20 cricket under the Caribbean sun or stars.
Match Number | Date | Teams | Time | Venue |
---|---|---|---|---|
1 | 29-08-24 | Antigua & Barbuda Falcons v St Kitts & Nevis Patriots | 19:00 (N) | Sir Vivian Richards Stadium, Antigua |
2 | 30-08-24 | Antigua & Barbuda Falcons v Guyana Amazon Warriors | 19:00 (N) | Sir Vivian Richards Stadium, Antigua |
3 | 31-08-24 | St Kitts & Nevis Patriots v Trinbago Knight Riders | 19:00 (N) | Warner Park Sporting Complex, St Kitts |
4 | 01-09-24 | Antigua & Barbuda Falcons v Barbados Royals | 10:00 | Sir Vivian Richards Stadium, Antigua |
5 | 01-09-24 | St Kitts & Nevis Patriots v Saint Lucia Kings | 19:00 (N) | Warner Park Sporting Complex, St Kitts |
6 | 03-09-24 | Antigua & Barbuda Falcons v Saint Lucia Kings | 19:00 (N) | Sir Vivian Richards Stadium, Antigua |
7 | 04-09-24 | St Kitts & Nevis Patriots v Guyana Amazon Warriors | 19:00 (N) | Warner Park Sporting Complex, St Kitts |
8 | 05-09-24 | Antigua & Barbuda Falcons v Trinbago Knight Riders | 19:00 (N) | Sir Vivian Richards Stadium, Antigua |
9 | 06-09-24 | St Kitts & Nevis Patriots v Barbados Royals | 19:00 (N) | Warner Park Sporting Complex, St Kitts |
10 | 07-09-24 | Saint Lucia Kings v Guyana Amazon Warriors | 19:00 (N) | Daren Sammy Cricket Ground, Saint Lucia |
11 | 08-09-24 | St Kitts & Nevis Patriots v Antigua & Barbuda Falcons | 10:00 | Warner Park Sporting Complex, St Kitts |
12 | 10-09-24 | Saint Lucia Kings v Trinbago Knight Riders | 19:00 (N) | Daren Sammy Cricket Ground, Saint Lucia |
13 | 11-09-24 | Barbados Royals v Antigua & Barbuda Falcons | 19:00 (N) | Kensington Oval, Barbados |
14 | 12-09-24 | Saint Lucia Kings v St Kitts & Nevis Patriots | 19:00 (N) | Daren Sammy Cricket Ground, Saint Lucia |
15 | 13-09-24 | Barbados Royals v Trinbago Knight Riders | 19:00 (N) | Kensington Oval, Barbados |
16 | 14-09-24 | Barbados Royals v Guyana Amazon Warriors | 19:00 (N) | Kensington Oval, Barbados |
17 | 15-09-24 | Saint Lucia Kings v Antigua & Barbuda Falcons | 19:00 (N) | Daren Sammy Cricket Ground, Saint Lucia |
18 | 17-09-24 | Barbados Royals v St Kitts & Nevis Patriots | 19:00 (N) | Kensington Oval, Barbados |
19 | 18-09-24 | Trinbago Knight Riders v Guyana Amazon Warriors | 19:00 (N) | Queen’s Park Oval, Trinidad |
20 | 19-09-24 | Trinbago Knight Riders v Antigua & Barbuda Falcons | 19:00 (N) | Queen’s Park Oval, Trinidad |
21 | 20-09-24 | Guyana Amazon Warriors v St Kitts & Nevis Patriots | 19:00 (N) | Providence Stadium, Guyana |
22 | 21-09-24 | Saint Lucia Kings v Barbados Royals | 10:00 | Providence Stadium, Guyana |
23 | 21-09-24 | Guyana Amazon Warriors v Antigua & Barbuda Falcons | 19:00 (N) | Providence Stadium, Guyana |
24 | 22-09-24 | Barbados Royals v Saint Lucia Kings | 10:00 | Providence Stadium, Guyana |
25 | 22-09-24 | Trinbago Knight Riders v St Kitts & Nevis Patriots | 19:00 (N) | Brian Lara Cricket Academy, Trinidad |
26 | 24-09-24 | Trinbago Knight Riders v Saint Lucia Kings | 10:00 | Brian Lara Cricket Academy, Trinidad |
27 | 25-09-24 | Guyana Amazon Warriors v Barbados Royals | 19:00 (N) | Providence Stadium, Guyana |
28 | 27-09-24 | Trinbago Knight Riders v Barbados Royals | 19:00 (N) | Brian Lara Cricket Academy, Trinidad |
29 | 28-09-24 | Guyana Amazon Warriors v Saint Lucia Kings | 10:00 | Providence Stadium, Guyana |
30 | 29-09-24 | Guyana Amazon Warriors v Trinbago Knight Riders | 19:00 (N) | Providence Stadium, Guyana |
Eliminator | 01-10-24 | 3rd placed team v 4th placed team | 19:00 (N) | Providence Stadium, Guyana |
Qualifier 1 | 02-10-24 | 1st placed team v 2nd placed team | 19:00 (N) | Providence Stadium, Guyana |
Qualifier 2 | 04-10-24 | Loser of Qualifier 1 v Winner of Eliminator | 19:00 (N) | Providence Stadium, Guyana |
Final | 06-10-24 | Winner of Qualifier 1 v Winner of Qualifier 2 | 19:00 (N) | Providence Stadium, Guyana |
Road to the CPL Final: Eliminator, Qualifiers, and the Grand Finale
As the tournament progresses, teams will battle through eliminator rounds and qualifiers in a quest to secure their spot in the grand finale. The stakes will be high as the top-performing teams compete for the ultimate prize – the CPLT20 championship title. Cricket fans can expect nothing short of gripping action and nail-biting finishes as the tournament reaches its thrilling conclusion on October 6, 2024.
Watch the CPL 2024 Free Live Stream on Baji99
Don’t miss out on a single moment of the CPLT20 2024 action – join Baji99 today! As your premier destination for cricket betting, live streaming, match updates, and expert analysis, Baji99 ensures that you stay at the forefront of the excitement throughout the tournament. With its user-friendly platform and comprehensive coverage, Baji99 is your ultimate companion for experiencing the thrill of T20 cricket.